<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PKA International Architects</title>
	<atom:link href="http://www.pkainternational.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pkainternational.co.za</link>
	<description>Pretoria based Architects with expertise in Residential, Commercial and Green Building design</description>
	<lastBuildDate>Thu, 17 May 2012 14:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stonehill Office Park &#8211; Block A Visualised!</title>
		<link>http://www.pkainternational.co.za/2012/05/stonehill-office-park-block-a-visualised/</link>
		<comments>http://www.pkainternational.co.za/2012/05/stonehill-office-park-block-a-visualised/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 1]]></category>
		<category><![CDATA[office park design]]></category>
		<category><![CDATA[pretoria architects]]></category>
		<category><![CDATA[pretoria architecture]]></category>
		<category><![CDATA[pretoria office park design]]></category>
		<category><![CDATA[stonehill office park]]></category>

		<guid isPermaLink="false">http://www.pkainternational.co.za/?p=574</guid>
		<description><![CDATA[The design of the fourth and final building of the Stonehill Office Park development has just been completed. Positioned at the most prominent corner of the site, facing the intersection of Hans Strydom and Disselboom Roads, this building is nothing short of iconic. Integrating digitized signboards into the curved glass facade this corner is bound [...]]]></description>
			<content:encoded><![CDATA[<p>The design of the fourth and final building of the Stonehill Office Park development has just been completed. Positioned at the most prominent corner of the site, facing the intersection of Hans Strydom and Disselboom Roads, this building is nothing short of iconic. Integrating digitized signboards into the curved glass facade this corner is bound to catch the eye. Replicating and reflecting the design language of the three buildings for the office park, this &#8216;big brother&#8217; is roughly twice the size of the already completed Blocks B and C.</p>
<p style="text-align: center;"><a href="http://www.pkainternational.co.za/wp-content/uploads/2012/05/BLOCK-A_20120518.jpg"><img class="aligncenter size-large wp-image-575" title="BLOCK A_20120518" src="http://www.pkainternational.co.za/wp-content/uploads/2012/05/BLOCK-A_20120518-1024x434.jpg" alt="" width="491" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkainternational.co.za/2012/05/stonehill-office-park-block-a-visualised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luano City &#8211; DRC</title>
		<link>http://www.pkainternational.co.za/2012/05/luano-city-drc/</link>
		<comments>http://www.pkainternational.co.za/2012/05/luano-city-drc/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 1]]></category>
		<category><![CDATA[African architecture]]></category>
		<category><![CDATA[DRC architecture]]></category>
		<category><![CDATA[DRC office park]]></category>
		<category><![CDATA[Luano City]]></category>
		<category><![CDATA[office park design]]></category>

		<guid isPermaLink="false">http://www.pkainternational.co.za/?p=560</guid>
		<description><![CDATA[Luano City is a large scale (220 hectares) mixed use development that incorporates Retail, business and residential zoned areas within one controlled estate in Lubumbashi, DRC. Phase one, of many, are the first two office buildings for the business park section of the development. These are designed to meet the local needs, while still keeping [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pkainternational.co.za/wp-content/uploads/2012/05/RR-02-copy.jpg"><img class="aligncenter size-large wp-image-561" title="RR 02 copy" src="http://www.pkainternational.co.za/wp-content/uploads/2012/05/RR-02-copy-1024x461.jpg" alt="" width="491" height="222" /></a></p>
<p>Luano City is a large scale (220 hectares) mixed use development that incorporates Retail, business and residential zoned areas within one controlled estate in Lubumbashi, DRC. Phase one, of many, are the first two office buildings for the business park section of the development. These are designed to meet the local needs, while still keeping with international trends of multi-functional office spaces that can serve one large tenant or multiple tenants using a combined reception with state of the art security and access control system.</p>
<p style="text-align: center;"><a href="http://www.pkainternational.co.za/wp-content/uploads/2012/05/3D-View-1_-copy.jpg"><img class="aligncenter size-large wp-image-565" title="3D View 1_ copy" src="http://www.pkainternational.co.za/wp-content/uploads/2012/05/3D-View-1_-copy-1024x557.jpg" alt="" width="491" height="267" /></a></p>
<p>The designs are contemporary while staying uniquely African and encompass PKA International Architects’ motivation and philosophy towards architecture in Africa.</p>
<p>Photos below show the first phase office development currently in construction:</p>
<p style="text-align: center;"><a href="http://www.pkainternational.co.za/wp-content/uploads/2012/05/120507-Luano-Offces-00334.jpg"><img class="aligncenter size-full wp-image-566" title="120507-Luano Offces 00334" src="http://www.pkainternational.co.za/wp-content/uploads/2012/05/120507-Luano-Offces-00334.jpg" alt="" width="480" height="360" /></a></p>
<p style="text-align: center;"><a href="http://www.pkainternational.co.za/wp-content/uploads/2012/05/120507-Luano-Offces-00335.jpg"><img class="aligncenter size-full wp-image-567" title="120507-Luano Offces 00335" src="http://www.pkainternational.co.za/wp-content/uploads/2012/05/120507-Luano-Offces-00335.jpg" alt="" width="480" height="360" /></a></p>
<p style="text-align: center;"><a href="http://www.pkainternational.co.za/wp-content/uploads/2012/05/120507-Luano-Offces-00341.jpg"><img class="aligncenter size-full wp-image-568" title="120507-Luano Offces 00341" src="http://www.pkainternational.co.za/wp-content/uploads/2012/05/120507-Luano-Offces-00341.jpg" alt="" width="480" height="360" /></a></p>
<p style="text-align: center;">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkainternational.co.za/2012/05/luano-city-drc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonehill Office Park &#8211; Block D in Construction</title>
		<link>http://www.pkainternational.co.za/2012/05/stonehill-block-d-in-construction/</link>
		<comments>http://www.pkainternational.co.za/2012/05/stonehill-block-d-in-construction/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 1]]></category>
		<category><![CDATA[pka international architects]]></category>
		<category><![CDATA[pretoria office design]]></category>
		<category><![CDATA[pretoria office park]]></category>
		<category><![CDATA[stonehill office park]]></category>

		<guid isPermaLink="false">http://www.pkainternational.co.za/?p=549</guid>
		<description><![CDATA[The hugely successful Stonehill Office Park is in the process of building its latest office block. &#8220;Block D&#8221;, the third office block to be constructed is scheduled for completion in October and will serve as an iconic &#8216;wedge-shaped&#8217; building on the sites western edge. While retaining the same stylistic approach of the first two buildings, Block D [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_550" class="wp-caption aligncenter" style="width: 501px"><a href="http://www.pkainternational.co.za/wp-content/uploads/2012/05/IMG_4791.jpg"><img class="size-large wp-image-550  " title="IMG_4791" src="http://www.pkainternational.co.za/wp-content/uploads/2012/05/IMG_4791-1024x482.jpg" alt="" width="491" height="231" /></a><p class="wp-caption-text">Stonehill Block D</p></div>
</div>
<p>The hugely successful Stonehill Office Park is in the process of building its latest office block. &#8220;Block D&#8221;, the third office block to be constructed is scheduled for completion in October and will serve as an iconic &#8216;wedge-shaped&#8217; building on the sites western edge. While retaining the same stylistic approach of the first two buildings, Block D will be unique to the development, boasting a slightly smaller footprint, modern interior design and semi-private exterior recreational spaces. Watch this space to monitor the construction as it develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkainternational.co.za/2012/05/stonehill-block-d-in-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government Office Building &#8216;Agrivaal&#8217; Gets Underway!</title>
		<link>http://www.pkainternational.co.za/2012/04/new-government-office-building-agrivaal-gets-underway/</link>
		<comments>http://www.pkainternational.co.za/2012/04/new-government-office-building-agrivaal-gets-underway/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 1]]></category>
		<category><![CDATA[agrivaal]]></category>
		<category><![CDATA[new office building DPW]]></category>
		<category><![CDATA[pka]]></category>
		<category><![CDATA[pka international and francois van der merwe architects]]></category>
		<category><![CDATA[pretoria architecture]]></category>
		<category><![CDATA[pretoria cbd]]></category>

		<guid isPermaLink="false">http://www.pkainternational.co.za/?p=514</guid>
		<description><![CDATA[This month saw the long-awaited commencement of work on site for the new Government office building for the Pretoria CBD. It&#8217;s hard to believe that this site will soon give rise to the latest gleaming glass and concrete building to change the City Skyline.  &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Located within [...]]]></description>
			<content:encoded><![CDATA[<p>This month saw the long-awaited commencement of work on site for the new Government office building for the Pretoria CBD. It&#8217;s hard to believe that this site will soon give rise to the latest gleaming glass and concrete building to change the City Skyline. <a href="http://www.pkainternational.co.za/wp-content/uploads/2012/04/IMG_4683.jpg"><img class="alignright size-medium wp-image-515" title="IMG_4683" src="http://www.pkainternational.co.za/wp-content/uploads/2012/04/IMG_4683-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Located within an earshot of the Union Buildings, this building will soon become an icon of the city, rising above all buildings in it&#8217;s immediate context. But for the time-being, the old existing buildings on site need to make way for the new 6 storey basement, and engineering feat of some magnitude.</p>
<p><a href="http://www.pkainternational.co.za/wp-content/uploads/2012/04/IMG_4682.jpg"><img class="alignleft size-medium wp-image-519" title="IMG_4682" src="http://www.pkainternational.co.za/wp-content/uploads/2012/04/IMG_4682-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Another interesting twist to the project, our demolitions can only affect half of the existing Agrivaal building, onto which our new building must &#8216;latch&#8217; and interact. Reasons? the oldest part of this building happens to be of significant heritage importance to the country. This makes this partial demolition and restoration project a unique project if there ever was one as we seek to marry the latest hi-tech technological building with the historical antiquity of the original structure on the corner.</p>
<p><a href="http://www.pkainternational.co.za/wp-content/uploads/2012/04/IMG_4684.jpg"><img class="alignright size-medium wp-image-525" title="IMG_4684" src="http://www.pkainternational.co.za/wp-content/uploads/2012/04/IMG_4684-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkainternational.co.za/2012/04/new-government-office-building-agrivaal-gets-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menlyn Maine &#8211; Naos Building</title>
		<link>http://www.pkainternational.co.za/2012/03/menlyn-maine-naos-building/</link>
		<comments>http://www.pkainternational.co.za/2012/03/menlyn-maine-naos-building/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 07:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 1]]></category>

		<guid isPermaLink="false">http://www.pkainternational.co.za/?p=504</guid>
		<description><![CDATA[&#8220;Menlyn Maine offers offices, residential, shopping and entertainment facilities but, more than that, it offers a lifestyle. And, because it adheres to world-class energy and resource practices, it’s a lifestyle that’s sustainable.&#8221; (source: menlyn maine website) Situated in this 21st Century concept of sustainable city living, this green building is the first of the proposed [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Menlyn Maine offers offices, residential, shopping and entertainment facilities but, more than that, it offers a lifestyle. And, because it adheres to world-class energy and resource practices, it’s a lifestyle that’s sustainable.&#8221; (source: menlyn maine website)</p>
<div id="attachment_505" class="wp-caption aligncenter" style="width: 501px"><a href="http://www.pkainternational.co.za/wp-content/uploads/2012/03/3D-View-1_1.jpg"><img class="size-large wp-image-505  " title="3D View 1_1" src="http://www.pkainternational.co.za/wp-content/uploads/2012/03/3D-View-1_1-1024x608.jpg" alt="" width="491" height="292" /></a><p class="wp-caption-text">view of building from north-east</p></div>
<p>Situated in this 21st Century concept of sustainable city living, this <em>green building</em> is the first of the proposed office blocks to offer sectional title opportunities by fragmenting its floor plan into subdivisible spaces of varying sizes. This flexibility of approach is not lost on the building form by incorporating 2 central atrium spaces to punch light through its interior over 5 storeys. Views over the precinct are well exploited by strategic placement of balconies and glass facades.</p>
<div id="attachment_506" class="wp-caption aligncenter" style="width: 501px"><a href="http://www.pkainternational.co.za/wp-content/uploads/2012/03/3D-View-5_1.jpg"><img class="size-large wp-image-506  " title="3D View 5_1" src="http://www.pkainternational.co.za/wp-content/uploads/2012/03/3D-View-5_1-1024x471.jpg" alt="" width="491" height="226" /></a><p class="wp-caption-text">view of main entrance from west</p></div>
<p>A design that separates it from its neighbours by means of style and approach, this building will ensure to remain a landmark of the development for many years to come.</p>
<p>Click here to visit <a href="http://www.menlynmaine.co.za/">www.menlynmaine.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkainternational.co.za/2012/03/menlyn-maine-naos-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinez Hair Salon</title>
		<link>http://www.pkainternational.co.za/2012/02/martinez-hair-salon/</link>
		<comments>http://www.pkainternational.co.za/2012/02/martinez-hair-salon/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 1]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[pretoria architects]]></category>
		<category><![CDATA[pretoria architecture]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[salon design]]></category>

		<guid isPermaLink="false">http://www.pkainternational.co.za/?p=467</guid>
		<description><![CDATA[The Martinez Hair and Nail Salon in Parkview Shopping Centre, Pretoria, is a project aimed to give the client a new store that afforded them both increased retail space as well an up graded business image within a constrained budget. The brief included re-using as much existing material as possible which was done as far [...]]]></description>
			<content:encoded><![CDATA[<p>The Martinez Hair and Nail Salon in Parkview Shopping Centre, Pretoria, is a project aimed to give the client a new store that afforded them both increased retail space as well an up graded business image within a constrained budget.</p>
<div id="attachment_468" class="wp-caption alignleft" style="width: 246px"><a href="http://www.pkainternational.co.za/wp-content/uploads/2012/02/3-VIEW-TO-LOUNGE-STATIONS-AND-COLOUR-BAR.jpg"><img class="size-large wp-image-468  " title="3- VIEW TO LOUNGE, STATIONS AND COLOUR BAR" src="http://www.pkainternational.co.za/wp-content/uploads/2012/02/3-VIEW-TO-LOUNGE-STATIONS-AND-COLOUR-BAR-1024x731.jpg" alt="" width="236" height="169" /></a><p class="wp-caption-text">view towards lounge, stations and colour bar</p></div>
<div id="attachment_473" class="wp-caption alignleft" style="width: 250px"><a href="http://www.pkainternational.co.za/wp-content/uploads/2012/02/4-VIEW-TO-STATIONS-AND-HAIRWASH-IN-DOUBLE-VOLUME.jpg"><img class="size-medium wp-image-473 " title="4-VIEW TO STATIONS AND HAIRWASH IN DOUBLE VOLUME" src="http://www.pkainternational.co.za/wp-content/uploads/2012/02/4-VIEW-TO-STATIONS-AND-HAIRWASH-IN-DOUBLE-VOLUME-300x159.jpg" alt="" width="240" height="127" /></a><p class="wp-caption-text">view towards stations and hair wash</p></div>
<p>The brief included re-using as much existing material as possible which was done as far as possible by harvesting and re-sizing material to fit into a larger and more complex space.</p>
<p>The new premises offered opportunity to provide a dynamic range of volumes and open plan spaces that were carefully defined and sculpted by means of modern bulkheads and a selection of standard and custom manufactured light fixtures. Where possible, within the new space, as much of the existing fixtures from the previous tenant were re-used as well and worked with in order to minimise cost for the client.</p>
<p>The concept presented to the client exploited their modern theme whilst bringing in both playful elements and subtle vintage lines, rendering their new space as a progressive and exciting brand to be associated with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkainternational.co.za/2012/02/martinez-hair-salon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonehill Office Park</title>
		<link>http://www.pkainternational.co.za/2011/09/stonehill-office-park/</link>
		<comments>http://www.pkainternational.co.za/2011/09/stonehill-office-park/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stonehill Office Park]]></category>
		<category><![CDATA[office design]]></category>
		<category><![CDATA[office park design]]></category>
		<category><![CDATA[pretoria architects]]></category>
		<category><![CDATA[pretoria architecture]]></category>
		<category><![CDATA[pretoria office park]]></category>
		<category><![CDATA[stonehill office park]]></category>

		<guid isPermaLink="false">http://www.pkainternational.co.za/?p=100</guid>
		<description><![CDATA[Located on busy Hans Strydom Road in Wapadrand Pretoria, this contemporary office park is comprised of four buildings, each of varying design. Designed to be highly flexible on the interior and sub-divisible, these buildings have been offered on the market for sectional title purchase or complete building purchase. Energy efficiency was an important consideration in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_456" class="wp-caption aligncenter" style="width: 452px"><a href="http://www.pkainternational.co.za/wp-content/uploads/2011/09/IMG_3352.jpg"><img class="size-large wp-image-456 " title="IMG_3352" src="http://www.pkainternational.co.za/wp-content/uploads/2011/09/IMG_3352-1024x604.jpg" alt="" width="442" height="261" /></a><p class="wp-caption-text">Block C (foreground) and Block B (background)</p></div>
<p>Located on busy Hans Strydom Road in Wapadrand Pretoria, this contemporary office park is comprised of four buildings, each of varying design. Designed to be highly flexible on the interior and sub-divisible, these buildings have been offered on the market for sectional title purchase or complete building purchase. Energy efficiency was an important consideration in the design of these buildings. specialized large glazed surfaces ensure maximum levels of natural light, while keeping the hot rays of the sun at bay. Intelligent sensors have also been incorporated to ensure that artificial lights and conditioning  are not used when rooms are not occupied.</p>
<p>The design promotes a modern yet human-scale aesthetic, complimenting its surrounding areas both in proportion as well as colour scheme. A blend of hi-tech materials such as glass and steel, with natural stone and timber provide this building with a unique look and feel. Effort was placed on ensuring that the facades of all buildings collectively did not present a &#8216;barrier&#8217; to the road way, but rather allowed views between the buildings to the hillside and an articulated series of facades, providing visual interest that remains easy on the eye.</p>
<p>Stonehill is currently under construction, with the first 2 blocks having already been completed and occupied. Block D is currently underway, with the basement having been finished awaiting installation of the super structure.</p>
<p>for more information visit <a href="http://www.stonehillofficepark.co.za">www.stonehillofficepark.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkainternational.co.za/2011/09/stonehill-office-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

